Bayer CropScience Limited
Unclaimed Dividends
| Unclaimed Proceeds /Unclaimed Dividend transferred to IEPF | ||
| Form IEPF - 1 | Download PDF (80 KB) | 2017-2018 (Final) |
| Form IEPF - 1 | Download PDF (71 KB) | 2016 - 2017 (Final) |
| Form IEPF - 1 | Download PDF (182 KB) | 2015 - 2016 (Second Interim) |
| Form IEPF - 1 | Download PDF (161 KB) | 2015 - 2016 (Interim) |
| Form IEPF - 1 | Download PDF (1.24 MB) | 2014 - 2015 (Final) |
| Form IEPF - 1 | Download PDF (706 KB) | 2014 - 2015 (Interim) |
| Form IEPF - 1 | Download PDF (1.31 MB) | 2014 - 2015 (Interim) |
| Form IEPF - 1 | Download PDF (1.3 MB) | 2013 - 2014 (Final) |
| Form IEPF - 1 | Download PDF (660 KB) | 2013 - 2014 (Final) |
| Form IEPF - 1 | Download PDF (706 KB) | 2013 - 2014 |
| Form IEPF - 1 | Download PDF (932 KB) | 2012 - 2013 |
| Form IEPF - 1 | Download PDF (2396 KB) | 2011 - 2012 |
| Form IEPF - 1 | Download PDF (1960 KB) | 2010 - 2011 |
| Form IEPF - 1 | Download PDF (245 KB) | 2009 - 2010 |
| Form IEPF - 1 | Download PDF (325 KB) | 2008 - 2009 |
| Fractional proceeds transferred to IEPF | Download PDF (180 KB) | 2004 - 2005 |
| Unpaid and Unclaimed Dividends | ||
| Unclaimed and Unpaid Dividend as of August 17, 2023 | Download PDF (3.48 MB) | 2023 |
| Unclaimed and Unpaid Dividend as of August 22, 2022 | Download PDF (10.33 MB) | 2022 |
| Unclaimed and Unpaid Dividend as of August 12, 2021 | Download PDF (6 MB) | 2021 |
| Unclaimed and Unpaid Dividend as of August 07, 2020 | Download PDF (9.00 MB) | 2020 |
| Unclaimed and Unpaid Dividend as of July 24, 2019 | Download PDF (2.00 MB) | 2019 |
| Unclaimed and Unpaid Dividend as of August 21, 2018 | Download PDF (1.65 MB) | 2018 |
| Unclaimed and Unpaid Dividend as of August 23, 2017 | Download PDF (1.58 MB) | 2017 |
| Unclaimed and Unpaid Dividends as of September 12, 2016 | Download PDF (1.29 MB) | 2016 |
| Unpaid/ Unclaimed Dividend along with corresponding Equity Shares liable for Transfer to IEPF Demat Account | ||
| Details of Unpaid/ Unclaimed Dividend along with corresponding Equity Shares liable for Transfer to IEPF Demat Account | Download PDF (120 KB) | 2015-2016 (Interim) |
| Details of Unpaid/ Unclaimed Dividend along with corresponding Equity Shares liable for Transfer to IEPF Demat Account | Download PDF (430 KB) | 2014-2015 (Final) |
| Details of Unpaid/ Unclaimed Dividend along with corresponding Equity Shares liable for Transfer to IEPF Demat Account. | Download PDF (443 KB) | 2014-2015 (Interim) |
| Details of Unpaid/ Unclaimed Dividend along with corresponding Equity Shares liable for Transfer to IEPF Demat Account. | Download PDF (210 KB) | 2013-2014 |
| Details of Unpaid/ Unclaimed Dividend along with corresponding Equity Shares liable for Transfer to IEPF Demat Account. | Download PDF (208 KB) | 2012-2013 |
| Details of Unpaid/ Unclaimed Dividend along with corresponding Equity Shares liable for Transfer to IEPF Demat Account. | Download PDF (37.7 KB) | 2011-2012 |
| Details of Unpaid/ Unclaimed Dividend alongwith corresponding Equity Shares liable for Transfer to IEPF Demat Account. | Download PDF (34.3 KB) | 2010-2011 |
| Details of Unpaid/ Unclaimed Dividend alongwith corresponding Equity Shares liable for Transfer to IEPF Demat Account. | Download PDF (127 KB) | 2009-2010 |
| Details of Unpaid/ Unclaimed Dividend alongwith corresponding Equity Shares liable for Transfer to IEPF Demat Account. | Download PDF (122 KB) | 2008-2009 |
| Equity Shares corresponding to unclaimed/ unpaid divided as transferred to IEPF Demat Account | ||
| Details of Equity Shares Transferred to IEPF Demat Account. | Download PDF (450 KB) | 2014-2015 (Final) |
| Details of Equity Shares Transferred to IEPF Demat Account. | Download PDF (442 KB) | 2014-2015 (Interim) |
| Details of Equity Shares Transferred to IEPF Demat Account. | Download PDF (447 KB) | 2013-2014 |
| Details of Equity Shares Transferred to IEPF Demat Account. | Download PDF (532 KB) | 2012-2013 |
| Details of Equity Shares Transferred to IEPF Demat Account. | Download PDF (204 KB) | 2011-2012 |
| Details of Equity Shares Transferred to IEPF Demat Account. | Download PDF (50 KB) | 2010-2011 |
| Details of Equity Shares transferred to IEPF Demat Account. | Download PDF (69 KB) | 2009-2010 |
| Details of Equity Shares transferred to IEPF Demat Account. | Download PDF (144 KB) | 2008-2009 |
| Dividend Transferred to Unpaid Account | ||
| Dividend Transferred to Unpaid Account – Dividend Payment Date – August 30, 2022 | Download PDF (730 KB) | 2021-2022 (Final) |
| Dividend Transferred to Unpaid Account – Dividend Payment Date – November 30, 2021 | Download PDF (247 KB) | 2021-2022 (Interim) |
| Dividend Transferred to Unpaid Account – Dividend Payment Date – August 20, 2021 | Download PDF (197 KB) | 2020-2021 (Final) |
Special Interest (Bayer CropScience Ltd., India)