Bayer CropScience Limited
Investor Related Downloads
| Downloads | ||
| Communication – TDS on Final Dividend FY 2024-25 | Download PDF (532KB) | July 03, 2025 |
| Postal Ballot Notice | Download PDF (207KB) | March 03, 2025 |
| Communication – TDS on Dividend FY 2024-25 (Revised) | Download PDF (559KB) | November 16, 2024 |
| Communication – TDS on Dividend FY 2024-25 | Download PDF (583KB) | November 14, 2024 |
| Communication – TDS on Dividend FY 23-24 | Download PDF (852KB) | July 04, 2023 |
| 2nd Communication – TDS on Dividend FY 2022-23 | Download PDF (1.29MB) | November 09, 2022 |
| Communication – TDS on Dividend FY 2022-23 | Download PDF (1.03MB) | July 11, 2022 |
| Voting Results & Scrutinizer’s Report for the Postal Ballot | March 22, 2022 | |
| Postal Ballot Notice | February 15, 2022 | |
| 2nd Communication – TDS on Dividend FY 2021-22 | November 01, 2021 | |
| Communication – TDS on Dividend FY 2021-22 | June 23, 2021 | |
| 2nd Communication – TDS on Dividend for FY 2020-21 | June 16, 2020 | |
| Communication – TDS on Dividend FY 2020-21 | June 12, 2020 | |
| Notice of 62nd AGM | July 10, 2020 | |
| Notice of the 60th AGM | August 21, 2018 | |
| Attendance Slip for the 60th AGM | Download PDF (110 KB) | August 21, 2018 |
| Proxy Form for the 60th AGM | August 21, 2018 | |
| Route Map to the 60th AGM | August 21, 2018 | |
| Voting Results & Scrutinizer’s Report for the 59th AGM held on August 23, 2017 | August 24, 2017 | |
| Chairman’s Speech delivered at the 59th AGM on August 23, 2017 | August 23, 2017 | |
| Postal Ballot Results | July 21, 2017 | |
| Notice of the 59th AGM | August 23, 2017 | |
| Attendance slip of the 59th AGM | August 23, 2017 | |
| Proxy Form of the 59th AGM | August 23, 2017 | |
| Route map for the 59th AGM | August 23, 2017 | |
| Chairman's Speech delivered at the 58th AGM on September 12, 2016 | September 12, 2016 | |
| AGM Date, Notice, Proxy Form & Attendance Slip 2016 | August 3, 2016 | |
| Scrutinizer’s Report | September 16, 2015 | |
| Voting results of the 57th Annual General meeting of Bayer CropScience | September 15, 2015 | |
| Addendum to the Notice of the 57th Annual General meeting of Bayer CropScience Limited | September 9, 2015 | |
| Bayer CropScience Limited - AGM Notice | August 17, 2015 | |
| Route Map to Y. B. Chavan Auditorium | August 17, 2015 | |
| Notice regarding AGM in Financial Express | August 17, 2015 | |
| Bayer Attendance Slip & Proxy Form |
| 2015 |
| Postal Ballot Results | July 20, 2015 | |
| Scrutinizer’s Report – Postal Ballot | July 17, 2015 | |
| Format for reporting loss of share certificate | August 2015 | |
| Format for application for payment of dividend through ECS | August 2015 | |
Special Interest (Bayer CropScience Ltd., India)